Pigments
PIGMENTS
PY 14 | SUDACOLOR YELLOW 182 | GREENISH YELLOW SEMI-TRANSPARENT YELLOW PIGMENT WITH EXCELLENT RHEOLOGICAL PROPERTIES. |
PO 13 | SUDACOLOR ORANGE 203K | YELLOWISH SEMITRANSPARENT DISAZO PIGMENT WITH HIGH COLOR STREGNTH FOR LDPE PLASTICS APPLICATION. |
PR 53:1 | SUDACOLOR RED 5016 | YELLOWISH, BRIGHT, OPAQUE RED PIGMENT WITH GOOD DISPERSABILITY RECOMMENDED FOR FOOD GRADE APPLICATION. |
PR 48:2 | SUDACOLOR RED 562 | BLUISH SHADE RED PIGMENT WITH BETTER DISPERSION. |
PR 48:3 | SUDACOLOR RED 570 | YELLOWISH SHADE RED PIGMENT WITH EXCELLENT DISPERSION AND LOW WARPAGE BEHAVIOUR. |
PR 57:1 | SUDACOLOR RED 587 | YELLOW SHADE RED PIGMENT WITH GOOD DISPERSION. |
PR 57:1 | SUDACOLOR RED 635 | BLUISH SHADE RED PIGMENT WITH EXCELLENT DISPERSIBILITY. |
PR 170 | SUDAPERM RED 2963K | YELLOWISH SAHDE RED PIGMENT WITH EXCELLENT LIGHT FASTNESS PROPERTIES ANS GOOD HEAT STABILITY IN POLYOLEFINS. |
PB 15 | SUDAFAST BLUE 2633K | REDDISH BLUE SHADE PIGMENT WITH EXCELLENT FPV RECOMMENDED FOR FIBRE APPLICATION. |
PB 15:1 | SUDAFAST BLUE 2745 | REDDISH ALPHA BLUE PIGMENT WITH HEAT STABILITY UP TO 280 DEGREE C. |
PB 15:1 | SUDAFAST BLUE 2749 | REDDISH ALPHA BLUE PIGMENT WITH EXCELLENT HEAT STABILITY. |
PB 15:3 | SUDAFAST BLUE 2789 | GREENISH BETA BLUE PIGMENT WITH HEAT STABILITY UP TO 300 DEGREE C. SUITABLE FOR MOST PLASTICS. |
PB 15:3 | SUDAFAST BLUE 2778K | GREENISH BETA BLUE PIGMENT WITH HEAT STABILITY UP TO 300 DEGREE C. SUITABLE FOR MOST PLASTICS. |
PG 7 | SUDAFAST GREEN 2730K | PHTHALOCYANINE GREEN PIGMENT WITH EXCELLENT FASTNESS AND DISPERSION PROPERTIES. SUITABLE FOR MOST PLASTICS. |
PV 23 | SUDAPERM VIOLET 2943K | BLUISH SHADE STRONG AND BRILLIANT VIOLET PIGMENT WITH GOOD LIGHT FASTNESS PROPERTIES. |
INORGANIC PIGMENTS
IRON OXIDES | IRON OXIDE PIGMENTS | RED 101, RED 110, RED 130, YELLOW 920, GREEN 5605 ETC. |
PY34 | SUDADUR YELLOW 1322 | MIDDLE CHROME PIGMENT – REDDISH SHADE YELLOW PIGMENT FOR POLYOLEFIN PLASTICS. |
PY34 | SUDADUR YELLOW 1222 | LEMON CHROME PIGMENT – LEAD CHROMATE YELLOW PIGMENT FOR POLYOLEFIN PLASTICS. |
PR 104 | SUDADUR ORANGE 1475 | SCARLET CHROME PIGMENT – CLEAN YELLOWISH ORANGE LEAD CHROMATE PIGMENT FOR POLYOLEFIN PLASTICS. |
PR 104 | SUDADUR ORANGE 1483 | LEAD CHROMATE MOLY ORANGE FOR PLASTICS. |
PO 20 | SUDADUR YELLOW 2035 | REDDISH SHADE YELLLOW CADMIUM PIGMENT WITH EXCELLENT LIGHT FASTNESS PROPERTIES. |
PY35 | SUDADUR YELLOW 2001 | CADMIUM PIGMENT RECEOMMENDED FOR ALL TYPES OF PLASTICS APPLICATION. |
PR 108 | SUDADUR RED 7876 | RED CADMIUM PIGMENT WITH EXCELLENT LIGHT FASTNESS AND HEAT STABILITY. |
PBLK 7 | CARBON BLACKS | N-SERIES BLACKS LIKE N330, N550, N660, N220 ETC. |
PW 6 | TITANIUM DI OXIDE (TiO2) | RUTILE & ANATASE GRADES FOR PRODUCT WHITENING. |
ULTRAMARINE PIGMENTS
PB 29 | ULTRAMARINE BLUE 285LS | REDDISH SHADE BLUE PIGMENT WITH EXCELLENT HEAT STABILITY RECOMMENDED FOR PLASTICS, RUBBERS AMD PAINTS. |
PB 29 | ULTRAMARINE BLUE 34595 | GREENISH SHADE BLUE PIGMENT WITH EXCELLENT HEAT STABILITY RECOMMENDED FOR PLASTICS, RUBBERS AMD PAINTS. |
PB 29 | ULTRAMARINE BLUE 5125 | HIGH QUALITY ULTRMARINE PIGMENT WITH EXCELLENT DISPERSION AND HEAT STABILITY. |
PB 29 | ULTRAMARINE BLUE 2895 | HIGH QUALITY ULTRMARINE PIGMENT WITH EXCELLENT DISPERSION AND HEAT STABILITY. |
PB 29 | ULTRAMARINE BLUE 2905 | HIGH QUALITY ULTRMARINE PIGMENT WITH EXCELLENT DISPERSION AND HEAT STABILITY. |
PV 15 | ULTRAMARINE BLUE UPV3, UPV5, UPV7. UPV11 | VIOLET PIGMENTS WITH HIGH TINTING STRENGTH AND HEAT STABILITY. |
Specialty Minerals
Specialty Minerals
Calcined Kaolin (China Clay) | Kaolin clay is used to improve the tensile and modulus of ground calcium carbonate-based rubber compounds. |
Talc | Partial Reinforcing filler, Prevents Tackiness. Grades: Luzenac, Mistropack, JetFine, Steamic, Steagreen, Crys-Talc, Mistro-Cell, HAR etc |
Precipitated Silica | Reinforcing agent for White & Colored Rubber goods. Grades: NK3, NK3 SD |
Mica | Assist in structural vibration damping, improved mechanical properties and GF replacement. Grade: Suzorite |
Calcium Carbonates | Extender/Filler for cost benefits. Grade: Zetafil , Polcarb |
Barium Sulphate | Sound Dampening, Acoustics application. Grade: Portaryte |
Aluminum Tri Hydrate | Mineral Flame Retardant. Grade: Portaflame, Portafill |
TiO2 Extender/ Opacifier | Flash Calcined Kaolin helps in Partial replacement of TiO2. Grade: Opacilite Ultra |
WAXES & PROCESSING AIDS
WAXES
Chlorinated Paraffin Wax | CPW XX | Flame Retardant Lubricant – CPW52, CPW48 etc. |
Plasticizer | Finaflex 1200 | Work for polar elastomers like Nitrile Rubber, urethanes, polyacrylates and epichlorohydrin rubbers. It also imparts maximum low-temperature flexibility to elastomers with excellent extraction resistance. |
PROCESSING AIDS
Rubber Processing Aid | Rubaid 421 | An effective flow modifier for a wide range of elastomers like EPDM, NR, SBR, ECO, Polyacrylic. Recommended for extruded products like profiles, hoses etc. Suitable as an external release agent during molding. |
Rubber Processing Aid | Rubaid 222 | Suitable for rubbers like FKM, CR, Polyacrylic, CSM, NBR, NBR-PVC, ACM, AEM. Recommended for molded auto components, fuel hoses, LPG hoses etc calendared & extruded products. |
Rubber Processing Aid | Rubaid 16 | Suitable for most of the elastomers like NR, SBR, NBR, EPDM, CR, Butyl, TPE, TPR, EVA etc. Recommended for molded auto components, stoppers, Butyl bladders, tubes etc. |
ADDITIVES
ADDITIVES
Anti-Oxidants | Prevents polymer degradation due to thermo-oxidative conditions. Grades: Phenolics etc. |
Anti-Ozonant | Provides protection against degradation due to Ozone. Grades: 6PPD, IPPD etc. |
UV Stabilizers & Absorbers | Protect polymers from degradation due to light & UV rays (HALS, Benzophenones, Benzotriazoles etc). Grades: Uvasorb HA88, Uvasorb HA19, Uvasorb 3C, Puresorb 944, Puresorb 783, Puresorb 622. |
Flame Retardants | Compounds added to plastics and other materials to inhibit, suppress or delay combustion & fire propagation. Grades: Antimony Tri Oxide (ATO), BDDP, TCP, DBDPO, FR-130, TCPP, PX-200, BDP etc |
Anti-Static | Minimize the build-up of static electricity/electric charge in plastic materials. Grades: Finastat 9500, Finastat 163, Finastat SAE-300, Finastat 1518 |
Mold Releasing Agents | Controls friction between Polymer surfaces by migrating to the surface providing a solid lubricating layer. Grades: Finawax E (Erucamide), Finawax O (Oleamide). |
Stearic Acid | Works as Lubricant & Accelerator Activator. |
Foam Cell- Stabilizer | Provides stability to cells in foamed products. Grade: Finastat 9500. |
Zinc Oxide (ZnO) | Accelerator Activator. Grades: ZnO Active and Whiteseal. |
Blowing Agents | Used in the Manufacture of foamed Plastics by creating fine and regular cellular structures during polymer processing. Grades: Azo Di Carbonamide, TSH, OBSH, DNPT etc. |